X-WALL K9 LED

Luminaire with an asymmetric optical system and a louver ensure the highest energy efficiency. It is recommended for use in places such as hospital bathrooms, patient rooms, corridors, and staircases in hospital facilities, where functionality and energy savings are crucial.

  • Application: Residential areas, Clean&Medical, Office
  • CRI: >80
  • Diffuser: PLX (PMMA opal)
  • Driver: standard on/off (E), DIM DALI (EDD)
  • Colour: anodised aluminum
  • Light source: LED
  • Material: aluminum

Product variants

CE
LED
E
kl.I
IK04
indoor
nie_dom
electronic-equipment
dimmable-DALI
supply-voltage
SDCM-3
lifetime-100000-L80-B10
lifetime-147000-L70-B50
IP44
cri-v80

Select filters

Filters

Filters
Product ID Name [Lm] [Lm/W] Diffuser Driver Colour [K] A x B x H
19.4355.2211.24 X-WALL K9 LED 1300 881 97,9 PLX (PMMA opal) standard on/off (E) anodised aluminum 3000 574 x 50 x 60
19.4355.2213.24 X-WALL K9 LED 1300 881 97,9 PLX (PMMA opal) DIM DALI (EDD) anodised aluminum 3000 574 x 50 x 60
19.4355.2221.24 X-WALL K9 LED 1300 927 103 PLX (PMMA opal) standard on/off (E) anodised aluminum 4000 574 x 50 x 60
19.4355.2223.24 X-WALL K9 LED 1300 927 103 PLX (PMMA opal) DIM DALI (EDD) anodised aluminum 4000 574 x 50 x 60
19.4355.3311.24 X-WALL K9 LED 1950 1237 111,4 PLX (PMMA opal) standard on/off (E) anodised aluminum 3000 855 x 50 x 60
19.4355.3321.24 X-WALL K9 LED 1950 1282 115,5 PLX (PMMA opal) standard on/off (E) anodised aluminum 4000 855 x 50 x 60
19.4354.2211.24 X-WALL K9 LED 2200 1439 114,2 PLX (PMMA opal) standard on/off (E) anodised aluminum 3000 574 x 50 x 60
19.4354.2213.24 X-WALL K9 LED 2200 1439 114,2 PLX (PMMA opal) DIM DALI (EDD) anodised aluminum 3000 574 x 50 x 60
19.4354.2221.24 X-WALL K9 LED 2200 1491 118,3 PLX (PMMA opal) standard on/off (E) anodised aluminum 4000 574 x 50 x 60
19.4354.2223.24 X-WALL K9 LED 2200 1491 118,3 PLX (PMMA opal) DIM DALI (EDD) anodised aluminum 4000 574 x 50 x 60

Light effects

asymmetrical light distribution asymmetrical light distribution

Downloads