BERYL SQUARE

The ideal combination of aesthetics and energy efficiency. Minimalist dowlight with square-shaped frame and heat sink design for excellent heat dissipation. High-efficiency LED sources make the luminaire unparalleled in its performance.

  • Application: Architecture and infrastructure, Office
  • CRI: >80
  • Diffuser: opalescent polycarbonate
  • Driver: standard on/off (E)
  • Colour: RAL 9010 (white)
  • Light source: LED
  • Material: aluminum

Product variants

CE
LED
E
indoor
supply-voltage
SDCM-3
rectangular-recessed-drill-hole
kl.II
cri-80
IP20-54
IK08
lifetime-50000-L70-B10

Select filters

Filters

Filters
Product ID Name [Lm] [Lm/W] Diffuser Driver Colour [K] A x B x H
11.2046.3128.33 BERYL SQ 1380 55º E 33 IP54/20 830 1222 101,8 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 3000 112 x 112 x 60
11.2046.4128.33 BERYL SQ 1500 55º E 33 IP54/20 840 1319 109,9 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 4000 112 x 112 x 60
11.2046.4248.33 BERYL SQ 3000 60º E 33 IP54/20 840 2245 102 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 4000 155 x 155 x 82
11.2046.3328.33 BERYL SQ 4150 80º E 33 IP54/20 830 3964 116,6 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 3000 215 x 215 x 95
11.2046.4328.33 BERYL SQ 4500 80º E 33 IP54/20 840 4280 125,9 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 4000 215 x 215 x 95
11.2046.3428.33 BERYL SQ 4950 80º E 33 IP54/20 830 4540 113,5 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 3000 215 x 215 x 95
11.2046.4428.33 BERYL SQ 5400 80º E 33 IP54/20 840 4900 122,5 opalescent polycarbonate standard on/off (E) RAL 9010 (white) 4000 215 x 215 x 95

Downloads